NI
Direct holding
Which NZ managed funds hold NIB HOLDINGS LTD?
14 funds hold NIB HOLDINGS LTD directly, across 5 managers. Weights are the percentage of each fund's net assets, as filed with the FMA.
Direct holdings only. Funds that hold NIB HOLDINGS LTD indirectly — through an underlying fund, trust or ETF — are not listed here. Disclose filings do not distinguish a wrapper from a security, so this page cannot see through one. It is a floor, not a total.
| Fund | Manager | % of fund | |
|---|---|---|---|
| Summer Australian Equities | 0.110% | ||
| Milford Aggressive Fund | 0.040% | ||
| ACI Growth Fund | 0.030% | ||
| Milford Active Growth Fund | 0.030% | ||
| Milford Balanced Fund | 0.030% | ||
| ACI Conservative Fund | 0.010% | ||
| AMP Growth Managed Fund | 0.010% | ||
| AMP Aggressive Managed Fund | 0.010% | ||
| Octagon Balanced Fund | 0.010% | ||
| Summer Balanced Selection | 0.010% | ||
| Summer Growth Selection | 0.010% | ||
| AMP Balanced Managed Fund | 0.000% | ||
| Milford Conservative Fund | 0.000% | ||
| Summer Conservative Selection | 0.000% |
Funds holding NIB HOLDINGS LTD usually also hold
Companies that appear alongside NIB HOLDINGS LTD in the same funds' filings.
How this security was matched
Disclose filings carry no security code, so managers spell the same holding differently. These 2 spellings were treated as NIB HOLDINGS LTD — shown so you can check the grouping rather than take it on trust.
- NIB HOLDINGS LTD
- NIB Holdings Ltd