New Zealand Funds Management
New Zealand Funds Management Limited
New Zealand Funds Management Limited is named as the licensed manager in the Statement of Investment Policy and Objectives of 12 funds in our universe, across 1 scheme. Each row links to the SIPO that states it.
| Fund | Brand | Asset class | SIPO |
|---|---|---|---|
| NZ Funds Global Bonds | NZ Funds | International FI | SIPO |
| NZ Funds Global Infrastructure | NZ Funds | Other | SIPO |
| NZ Funds Global Property | NZ Funds | Listed Property | SIPO |
| NZ Funds Global Shares | NZ Funds | International Equities | SIPO |
| NZ Funds Global Utilities | NZ Funds | International Equities | SIPO |
| NZ Funds Income Generator | NZ Funds | Diversified | SIPO |
| NZ Funds New Zealand and Australian Bonds | NZ Funds | NZ Fixed Interest | SIPO |
| NZ Funds New Zealand and Australian Shares | NZ Funds | Australasian Equities | SIPO |
| NZ Funds New Zealand Property and Retirement Villages | NZ Funds | Listed Property | SIPO |
| NZ Funds Wealth Builder - Growth Strategy | NZ Funds | Diversified | SIPO |
| NZ Funds Wealth Builder - Income Strategy | NZ Funds | Diversified | SIPO |
| NZ Funds Wealth Builder - Inflation Strategy | NZ Funds | Diversified | SIPO |
Source: each scheme's Statement of Investment Policy and Objectives, lodged on the FMA Disclose register; most recent SIPO in this list dated 2025-10-20. Only funds whose SIPO we have ingested appear here, so this list is a floor rather than a complete record of the New Zealand Funds Management range. Information only — not financial advice.