Mechanical screen
NZ managed funds with a responsible-investment label
These are the funds in our coverage labelled by the manager as responsible / sustainable / ethical investment. Each manager defines its own RI methodology — read the SIPO before assuming a particular exclusion list. Sorted by annual fund charge from lowest to highest.
- Filter
- Manager-labelled responsible-investment fund
- Funds matching
- 42
- Sorted by
- Annual fund charge (asc)
Last refreshed · Sourced from FMA Disclose via Sorted Smart Investor.How this list is built
| # | Fund | Manager | Annual fund charge |
|---|---|---|---|
| 1 | Foundation Series Global ESG Fund PIE · capped at PIR (max 28%)Responsible / ethical International Equities | 0.10% | |
| 2 | Dimensional Two-Year Sustainability Fixed Interest PIE Fund PIE · capped at PIR (max 28%)NZD hedgedResponsible / ethical International FI | 0.25% | |
| 3 | Kernel Global ESG Fund PIE · capped at PIR (max 28%)Responsible / ethicalgrowth International Equities | 0.25% | |
| 4 | Kernel NZ 50 ESG Tilted Fund PIE · capped at PIR (max 28%)Responsible / ethicalgrowth Australasian Equities | 0.25% | |
| 5 | Harbour Sustainable NZ Shares Fund PIE · capped at PIR (max 28%)Responsible / ethical Australasian Equities | 0.27% | |
| 6 | Dimensional Global Bond Sustainability PIE Fund PIE · capped at PIR (max 28%)NZD hedgedResponsible / ethical International FI | 0.32% | |
| 7 | Evidential Sustainable Global Bond Fund PIE · capped at PIR (max 28%)Responsible / ethical International FI | 0.32% | |
| 8 | Russell Investments Hedged Sustainable Global Shares Fund PIE · capped at PIR (max 28%)NZD hedgedResponsible / ethical International Equities | 0.33% | |
| 9 | Russell Investments Sustainable Global Shares Fund PIE · capped at PIR (max 28%)Responsible / ethical International Equities | 0.33% | |
| 10 | Smart US ESG ETF PIE · capped at PIR (max 28%)ETF · USAResponsible / ethical International Equities | 0.34% | |
| 11 | Dimensional Australian Sustainability PIE Fund PIE · capped at PIR (max 28%)Responsible / ethical Australasian Equities | 0.35% | |
| 12 | Schroder Sustainable Global Core PIE Fund PIE · capped at PIR (max 28%)Responsible / ethicalgrowth International Equities | 0.39% | |
| 13 | Schroder Sustainable Global Core PIE Fund (Hedged) PIE · capped at PIR (max 28%)NZD hedgedResponsible / ethicalgrowth International Equities | 0.39% | |
| 14 | Dimensional Global Sustainability PIE Fund PIE · capped at PIR (max 28%)Responsible / ethical International Equities | 0.40% | |
| 15 | Dimensional Global Sustainability PIE Fund (NZD Hedged) PIE · capped at PIR (max 28%)NZD hedgedResponsible / ethical International Equities | 0.40% | |
| 16 | Mercer Responsible Hedged Global Fixed Interest Index Fund PIE · capped at PIR (max 28%)NZD hedgedResponsible / ethical International FI | 0.43% | |
| 17 | Kernel S&P Global Clean Energy Fund PIE · capped at PIR (max 28%)Responsible / ethicalThematicaggressive International Equities | 0.45% | |
| 18 | Smart Global ESG ETF PIE · capped at PIR (max 28%)ETF · ESGResponsible / ethical International Equities | 0.54% | |
| 19 | Smart Europe ESG ETF PIE · capped at PIR (max 28%)ETF · EUGResponsible / ethical International Equities | 0.55% | |
| 20 | Smart Japan ESG ETF PIE · capped at PIR (max 28%)ETF · JPNResponsible / ethical International Equities | 0.55% | |
| 21 | Smart Emerging Markets ESG ETF PIE · capped at PIR (max 28%)ETF · EMGResponsible / ethical International Equities | 0.59% | |
| 22 | BetaShares NZ Sustainability Leaders Fund PIE · capped at PIR (max 28%)Responsible / ethicalgrowth Australasian Equities | 0.59% | |
| 23 | Stewart Investors Worldwide Leaders Fund PIE · capped at PIR (max 28%)Responsible / ethicalgrowth International Equities | 0.61% | |
| 24 | Evidential Sustainable Targeted Factor Fund PIE · capped at PIR (max 28%)Responsible / ethical International Equities | 0.62% | |
| 25 | BetaShares Australian Sustainability Leaders Fund PIE · capped at PIR (max 28%)Responsible / ethicalgrowth Australasian Equities | 0.67% | |
| 26 | BetaShares Global Sustainability Leaders Fund PIE · capped at PIR (max 28%)Responsible / ethicalgrowth International Equities | 0.77% | |
| 27 | BetaShares Global Sustainability Leaders Fund (NZD Hedged) PIE · capped at PIR (max 28%)NZD hedgedResponsible / ethicalgrowth International Equities | 0.79% | |
| 28 | Pathfinder Global Responsibility Fund PIE · capped at PIR (max 28%)Responsible / ethical International Equities | 0.93% | |
| 29 | Mint New Zealand SRI Equity Fund PIE · capped at PIR (max 28%)Responsible / ethical Australasian Equities | 0.97% | |
| 30 | Pathfinder Ethical Trans-Tasman Fund PIE · capped at PIR (max 28%)Responsible / ethical Australasian Equities | 1.00% | |
| 31 | Mercer Responsible Trans-Tasman Shares Fund PIE · capped at PIR (max 28%)Responsible / ethical Australasian Equities | 1.06% | |
| 32 | Mercer Responsible Balanced Fund PIE · capped at PIR (max 28%)Responsible / ethicalbalanced Diversified | 1.25% | |
| 33 | TAHITO Te Tai o Rehua Fund PIE · capped at PIR (max 28%)Responsible / ethical Australasian Equities | 1.26% | |
| 34 | Pathfinder Global Water Fund PIE · capped at PIR (max 28%)Responsible / ethicalThematic International Equities | 1.30% | |
| 35 | Pathfinder Ethical Growth Fund PIE · capped at PIR (max 28%)Responsible / ethicalgrowth Diversified | 1.31% | |
| 36 | Booster Socially Responsible Balanced Fund PIE · capped at PIR (max 28%)Responsible / ethicalbalanced Diversified | 1.33% | |
| 37 | Booster Socially Responsible Growth Fund PIE · capped at PIR (max 28%)Responsible / ethicalgrowth Diversified | 1.34% | |
| 38 | Booster Socially Responsible High Growth Fund PIE · capped at PIR (max 28%)Responsible / ethicalaggressive Diversified | 1.35% | |
| 39 | Mercer Responsible Global Shares Fund PIE · capped at PIR (max 28%)Responsible / ethical International Equities | 1.69% | |
| 40 | Artesian Green and Sustainable Bond Fund (NZD) PIE · capped at PIR (max 28%)Responsible / ethicalconservative International FI | — | |
| 41 | Harbour Sustainable Impact Fund PIE · capped at PIR (max 28%)Responsible / ethicalbalanced Diversified | — | |
| 42 | Kernel Global ESG (NZD Hedged) Fund PIE · capped at PIR (max 28%)NZD hedgedResponsible / ethicalgrowth International Equities | — |
Other mechanical screens
NZ managed funds with annual fund charges below 0.75%NZ managed funds with a growth or aggressive risk profileNZ managed funds with a conservative or moderate risk profileNZ index-tracking managed fundsNZ diversified (multi-asset) managed fundsNZ Australasian-equity managed fundsBuild your own filter →
Per-asset-class Q&A
How this list is built
- The filter is purely mechanical — funds are included only if they match the criterion shown above. No editorial judgement, no opinion-based ranking.
- Sort order is annual fund charge ascending; funds with no fee data on file are listed at the bottom alphabetically.
- Annual fund charge data comes from the FMA Disclose register via Sorted Smart Investor; risk-profile, ETF, hedge and responsible-investment flags come from the manager's own disclosure.
- This page is not financial advice. ManagedFundsNZ is not a Financial Advice Provider. Read the relevant Product Disclosure Statement and consider talking to a licensed adviser before investing.
- See methodology for full sourcing and confidence-tier definitions.