SU
Direct holding
Which NZ managed funds hold Superloop Limited?
10 funds hold Superloop Limited directly, across 4 managers. Weights are the percentage of each fund's net assets, as filed with the FMA.
Direct holdings only. Funds that hold Superloop Limited indirectly — through an underlying fund, trust or ETF — are not listed here. Disclose filings do not distinguish a wrapper from a security, so this page cannot see through one. It is a floor, not a total.
| Fund | Manager | % of fund | |
|---|---|---|---|
| Devon Australian Fund | 2.64% | ||
| Summer Australian Equities | 0.250% | ||
| Milford Aggressive Fund | 0.090% | ||
| Milford Balanced Fund | 0.070% | ||
| Milford Active Growth Fund | 0.060% | ||
| Summer Growth Selection | 0.030% | ||
| Octagon Balanced Fund | 0.020% | ||
| Summer Balanced Selection | 0.020% | ||
| Milford Conservative Fund | 0.010% | ||
| Summer Conservative Selection | 0.010% |
Funds holding Superloop Limited usually also hold
Companies that appear alongside Superloop Limited in the same funds' filings.