Booster Investment Management
Booster Investment Management Limited
Booster Investment Management Limited is named as the licensed manager in the Statement of Investment Policy and Objectives of 9 funds in our universe, across 2 schemes. Each row links to the SIPO that states it.
| Fund | Brand | Asset class | SIPO |
|---|---|---|---|
| Booster Shielded Growth Fund | Booster | Diversified | SIPO |
| Booster Socially Responsible Balanced Fund | Booster | Diversified | SIPO |
| Booster Socially Responsible Growth Fund | Booster | Diversified | SIPO |
| Booster Socially Responsible High Growth Fund | Booster | Diversified | SIPO |
| Booster Wealth Balanced Fund | Booster | Diversified | SIPO |
| Booster Wealth Geared Growth Fund | Booster | Diversified | SIPO |
| Booster Wealth Growth Fund | Booster | Diversified | SIPO |
| Booster Wealth High Growth Fund | Booster | Diversified | SIPO |
| Booster Wealth Moderate Fund | Booster | Diversified | SIPO |
Source: each scheme's Statement of Investment Policy and Objectives, lodged on the FMA Disclose register; most recent SIPO in this list dated 2026-03-30. Only funds whose SIPO we have ingested appear here, so this list is a floor rather than a complete record of the Booster Investment Management range. Information only — not financial advice.