PDS publication timeline
How recently each NZ retail managed-fund manager has lodged a fresh Product Disclosure Statement on the FMA Disclose register. 51 managers across our coverage, with a median newest-PDS age of 2.3 months. Sorted by oldest-newest-PDS first (stalest at the top — these are the managers whose latest PDS is the longest overdue for a refresh).
Source: every fund's current PDS lodged on the FMA Disclose register. Cross-Pangaea data-freshness rule excludes any PDF older than 36 months from extraction — a manager whose newest PDS is approaching that threshold is unlikely to be refreshing on a routine schedule.
5 stalest newest-PDS dates
All managers — newest PDS date
| Manager | Funds | Oldest PDS | Newest PDS | Age (mo) |
|---|---|---|---|---|
| Squirrel | 1 | 2024-12-10 | 2024-12-10 | 17.7 |
| Pella | 1 | 2025-03-26 | 2025-03-26 | 14.2 |
| Vision | 1 | 2025-05-06 | 2025-05-06 | 12.8 |
| AMP | 4 | 2025-05-19 | 2025-05-19 | 12.4 |
| Salt | 3 | 2025-06-12 | 2025-06-12 | 11.6 |
| Milford | 10 | 2025-06-17 | 2025-06-17 | 11.4 |
| Kernel | 19 | 2025-08-06 | 2025-08-06 | 9.8 |
| Simplicity | 6 | 2025-08-14 | 2025-08-14 | 9.5 |
| Amova | 5 | 2025-08-21 | 2025-08-28 | 9.1 |
| Antipodes | 1 | 2025-09-02 | 2025-09-02 | 8.9 |
| Resolution Capital | 2 | 2025-09-17 | 2025-09-17 | 8.4 |
| Dimensional | 6 | 2025-09-29 | 2025-09-29 | 8.0 |
| ANZ Investments | 13 | 2025-10-21 | 2025-10-21 | 7.3 |
| SBS Wealth | 4 | 2025-11-06 | 2025-11-06 | 6.8 |
| Evidential | 2 | 2025-11-18 | 2025-11-18 | 6.4 |
| Generate | 1 | 2025-11-25 | 2025-11-25 | 6.2 |
| ACI | 2 | 2025-11-27 | 2025-11-27 | 6.1 |
| Schroders | 2 | 2026-01-20 | 2026-01-20 | 4.3 |
| Booster | 9 | 2025-04-29 | 2026-01-21 | 4.3 |
| Foundation Series | 10 | 2026-01-29 | 2026-01-29 | 4.0 |
| Fisher Funds | 11 | 2025-09-23 | 2026-03-05 | 2.9 |
| Lifetime | 5 | 2026-03-08 | 2026-03-08 | 2.8 |
| NZ Funds | 11 | 2025-10-20 | 2026-03-12 | 2.6 |
| Hunter | 2 | 2026-03-11 | 2026-03-18 | 2.4 |
| Pie Funds | 2 | 2026-03-20 | 2026-03-20 | 2.4 |
| Mercer | 14 | 2026-03-19 | 2026-03-22 | 2.3 |
| Hyperion | 2 | 2026-03-26 | 2026-03-26 | 2.2 |
| Bentham | 2 | 2026-03-26 | 2026-03-26 | 2.2 |
| Aurellan | 2 | 2026-03-26 | 2026-03-26 | 2.2 |
| Brandywine | 2 | 2026-03-27 | 2026-03-27 | 2.2 |
| JPMorgan | 1 | 2026-03-27 | 2026-03-27 | 2.2 |
| Te Ahumairangi | 1 | 2026-03-29 | 2026-03-29 | 2.1 |
| Pathfinder | 4 | 2026-03-30 | 2026-03-30 | 2.1 |
| First Sentier | 1 | 2026-03-30 | 2026-03-30 | 2.1 |
| Stewart Investors | 1 | 2026-03-30 | 2026-03-30 | 2.1 |
| BetaShares | 6 | 2026-03-30 | 2026-03-30 | 2.1 |
| Castle Point | 2 | 2026-03-31 | 2026-03-31 | 2.0 |
| Clarity | 9 | 2026-04-01 | 2026-04-02 | 2.0 |
| Devon | 4 | 2026-04-02 | 2026-04-02 | 2.0 |
| Lighthouse | 1 | 2026-04-02 | 2026-04-02 | 2.0 |
| Daintree | 2 | 2026-04-02 | 2026-04-02 | 2.0 |
| Artesian | 2 | 2026-04-07 | 2026-04-07 | 1.8 |
| Coolabah | 4 | 2026-04-09 | 2026-04-09 | 1.7 |
| Russell Investments | 8 | 2026-04-14 | 2026-04-14 | 1.6 |
| Smartshares | 25 | 2025-08-26 | 2026-04-24 | 1.2 |
| Elevation Capital | 1 | 2026-05-07 | 2026-05-07 | 0.8 |
| Plato | 1 | 2026-05-08 | 2026-05-08 | 0.8 |
| Harbour | 13 | 2026-03-23 | 2026-05-12 | 0.6 |
| Octagon | 3 | 2026-05-13 | 2026-05-13 | 0.6 |
| Summer | 8 | 2026-05-13 | 2026-05-13 | 0.6 |
| Mint | 5 | 2026-05-21 | 2026-05-21 | 0.3 |
How to read this
Most NZ MIS managers refresh their PDS annually as required by the Financial Markets Conduct Act 2013 — typical age between PDS reissue is 6-18 months. A "newest PDS" age above 24 months is unusual and suggests the manager may have changed its publication cadence or is at the edge of needing a refresh. Anything above 36 months falls outside our cross-Pangaea data-freshness extraction gate and would not appear on this site as a primary-source citation.
PDS dates are sourced from the document metadata of each PDF lodged on the FMA Disclose register. Some managers publish multiple PDSes per scheme (e.g. Harbour, Mercer, Booster) — we show the newest across the whole manager.