SBS Wealth
SBS Wealth Limited
SBS Wealth Limited is named as the licensed manager in the Statement of Investment Policy and Objectives of 7 funds in our universe, across 2 schemes. Each row links to the SIPO that states it.
| Fund | Brand | Asset class | SIPO |
|---|---|---|---|
| SBS Wealth Australasian Equity Portfolio | SBS Wealth | Australasian Equities | SIPO |
| SBS Wealth Balanced Strategy | SBS Wealth | Diversified | SIPO |
| SBS Wealth Conservative Strategy | SBS Wealth | Diversified | SIPO |
| SBS Wealth Growth Strategy | SBS Wealth | Diversified | SIPO |
| SBS Wealth New Zealand Bond Portfolio | SBS Wealth | NZ Fixed Interest | SIPO |
| SBS Wealth World Bond Portfolio | SBS Wealth | International FI | SIPO |
| SBS Wealth World Equity Portfolio | SBS Wealth | International Equities | SIPO |
Source: each scheme's Statement of Investment Policy and Objectives, lodged on the FMA Disclose register; most recent SIPO in this list dated 2025-11-03. Only funds whose SIPO we have ingested appear here, so this list is a floor rather than a complete record of the SBS Wealth range. Information only — not financial advice.