Question
What is the 7% rule in ETF?
Google's "People also ask" panel surfaces this question on the search results page for 30 of the 250 NZ retail managed funds in our coverage. The page below lists those funds and surfaces fund-specific answers drawn from each fund's filed PDS, Fund Update and FMA Disclose data.
These pages are not personal financial advice. Where a fund's answer is shown, it is generated mechanically from that fund's filed data — it does not constitute a recommendation. For guidance specific to your situation, consult an authorised financial adviser.
30 funds where Google surfaces this question
Ordered by annual fund charge from lowest. Funds without a published fee appear last.
| Fund | Manager | Category | Annual fund charge |
|---|---|---|---|
| Foundation Series US 500 Fund | Foundation Series | International Equities | 0.03% |
| Smart S&P/NZX 50 ETF | Smartshares | Australasian Equities | 0.20% |
| Kernel Australia 100 Fund | Kernel | Australasian Equities | 0.25% |
| Smart Global Aggregate Bond ETF | Smartshares | International FI | 0.30% |
| Smart Australian Top 200 ETF | Smartshares | Australasian Equities | 0.30% |
| Smart US ESG ETF | Smartshares | International Equities | 0.34% |
| Smart Total World ETF | Smartshares | International Equities | 0.40% |
| Smart NZ Top 50 ETF | Smartshares | Australasian Equities | 0.50% |
| Smart US Large Growth ETF | Smartshares | International Equities | 0.51% |
| Smart US Mid Cap ETF | Smartshares | International Equities | 0.51% |
| Smart US Small Cap ETF | Smartshares | International Equities | 0.51% |
| Smart US Large Value ETF | Smartshares | International Equities | 0.51% |
| Smart Australian Financials ETF | Smartshares | Australasian Equities | 0.54% |
| Smart Australian Property ETF | Smartshares | Listed Property | 0.54% |
| Smart Australian Resources ETF | Smartshares | Australasian Equities | 0.54% |
| Smart Global ESG ETF | Smartshares | International Equities | 0.54% |
| Smart NZ Property ETF | Smartshares | Listed Property | 0.54% |
| Smart NZ Bond ETF | Smartshares | NZ Fixed Interest | 0.54% |
| Smart Asia Pacific ETF | Smartshares | International Equities | 0.55% |
| Smart Europe ETF | Smartshares | International Equities | 0.55% |
| Smart Europe ESG ETF | Smartshares | International Equities | 0.55% |
| Smart Japan ESG ETF | Smartshares | International Equities | 0.55% |
| Smart Emerging Markets ETF | Smartshares | International Equities | 0.59% |
| Smart Emerging Markets ESG ETF | Smartshares | International Equities | 0.59% |
| Smart NZ Mid Cap ETF | Smartshares | Australasian Equities | 0.60% |
| Smart Australian Top 20 ETF | Smartshares | Australasian Equities | 0.60% |
| Smart NZ Top 10 ETF | Smartshares | Australasian Equities | 0.60% |
| Smart Automation and Robotics ETF | Smartshares | International Equities | 0.75% |
| Smart Healthcare Innovation ETF | Smartshares | International Equities | 0.75% |
| Smart Australian Mid Cap ETF | Smartshares | Australasian Equities | 0.75% |
Other questions people ask about NZ managed funds
Source: top-15 questions from the People-also-ask panel across 250-fund Google SERP sweep run 2026-05-25. Methodology: /methodology.