Question
Is a 1% fee for a financial advisor worth it?
Google's "People also ask" panel surfaces this question on the search results page for 39 of the 250 NZ retail managed funds in our coverage. The page below lists those funds and surfaces fund-specific answers drawn from each fund's filed PDS, Fund Update and FMA Disclose data.
These pages are not personal financial advice. Where a fund's answer is shown, it is generated mechanically from that fund's filed data — it does not constitute a recommendation. For guidance specific to your situation, consult an authorised financial adviser.
39 funds where Google surfaces this question
Ordered by annual fund charge from lowest. Funds without a published fee appear last.
| Fund | Manager | Category | Annual fund charge |
|---|---|---|---|
| Foundation Series Total World Fund | Foundation Series | International Equities | 0.07% |
| Foundation Series Global ESG Fund | Foundation Series | International Equities | 0.10% |
| Foundation Series Nasdaq-100 Fund | Foundation Series | International Equities | 0.15% |
| Harbour Sustainable NZ Shares Fund | Harbour | Australasian Equities | 0.27% |
| Mercer NZ Shares Passive Fund | Mercer | Australasian Equities | 0.36% |
| Foundation Series High Growth Fund | Foundation Series | Diversified | 0.37% |
| Mercer All Country Global Shares Index Fund | Mercer | International Equities | 0.43% |
| Smart US Large Value ETF | Smartshares | International Equities | 0.51% |
| Lifetime Cash Fund | Lifetime | Cash | 0.65% |
| Milford Diversified Income Fund | Milford | Diversified | 0.65% |
| Milford Trans-Tasman Bond Fund | Milford | NZ Fixed Interest | 0.65% |
| Harbour Real Estate Investment Fund | Harbour | Listed Property | 0.77% |
| Russell Investments NZ Shares Fund | Russell Investments | Australasian Equities | 0.78% |
| Mint New Zealand SRI Equity Fund | Mint | Australasian Equities | 0.97% |
| Summer Australian Equities | Summer | Australasian Equities | 1.02% |
| Summer Global Equities | Summer | International Equities | 1.02% |
| Summer Growth Selection | Summer | Diversified | 1.02% |
| Mint Australasian Property Fund | Mint | Listed Property | 1.07% |
| Castle Point Trans-Tasman Fund | Castle Point | Australasian Equities | 1.08% |
| Harbour Australasian Equity Fund | Harbour | Australasian Equities | 1.12% |
| Octagon Australasian Equities Fund | Octagon | Australasian Equities | 1.17% |
| Octagon New Zealand Equities Fund | Octagon | Australasian Equities | 1.17% |
| Harbour T. Rowe Price Global Equity Fund | Harbour | International Equities | 1.21% |
| Harbour T. Rowe Price Global Equity Fund (Hedged) | Harbour | International Equities | 1.24% |
| Mercer Core Global Shares Fund | Mercer | International Equities | 1.24% |
| Mercer Global Shares Fund | Mercer | International Equities | 1.25% |
| Devon Alpha Fund | Devon | Australasian Equities | 1.30% |
| Devon Trans-Tasman Fund | Devon | Australasian Equities | 1.36% |
| Fisher Funds Property & Infrastructure Fund | Fisher Funds | Listed Property | 1.53% |
| ACI Growth Fund | ACI | Diversified | 1.61% |
| Fisher Funds Trans Tasman Equity Trust | Fisher Funds | Australasian Equities | 1.63% |
| NZ Funds Global Property | NZ Funds | Listed Property | 2.52% |
| NZ Funds New Zealand Property and Retirement Villages | NZ Funds | Listed Property | 2.52% |
| NZ Funds Global Infrastructure | NZ Funds | Other | 2.53% |
| NZ Funds Global Utilities | NZ Funds | International Equities | 2.53% |
| NZ Funds Global Shares | NZ Funds | International Equities | 3.12% |
| Hyperion Global Growth Companies PIE Fund | Hyperion | International Equities | 4.38% |
| Dexus Global REIT Fund | Dexus | Listed Property | — |
| India Avenue Equity Fund — H Class | India Avenue | International Equities | — |
Other questions people ask about NZ managed funds
Source: top-15 questions from the People-also-ask panel across 250-fund Google SERP sweep run 2026-05-25. Methodology: /methodology.