Question
How much money do I need to invest to make $3,000 a month?
Google's "People also ask" panel surfaces this question on the search results page for 86 of the 250 NZ retail managed funds in our coverage. The page below lists those funds and surfaces fund-specific answers drawn from each fund's filed PDS, Fund Update and FMA Disclose data.
These pages are not personal financial advice. Where a fund's answer is shown, it is generated mechanically from that fund's filed data — it does not constitute a recommendation. For guidance specific to your situation, consult an authorised financial adviser.
86 funds where Google surfaces this question
Ordered by annual fund charge from lowest. Funds without a published fee appear last.
| Fund | Manager | Category | Annual fund charge |
|---|---|---|---|
| Foundation Series US 500 Fund | Foundation Series | International Equities | 0.03% |
| Simplicity NZ Cash Fund | Simplicity | Cash | 0.12% |
| Kernel Australia 100 Fund | Kernel | Australasian Equities | 0.25% |
| Kernel Balanced Fund | Kernel | Diversified | 0.25% |
| Kernel Cash Plus Fund | Kernel | Cash | 0.25% |
| Kernel NZ 20 Fund | Kernel | Australasian Equities | 0.25% |
| Kernel NZ 50 ESG Tilted Fund | Kernel | Australasian Equities | 0.25% |
| Simplicity Balanced Investment Fund | Simplicity | Diversified | 0.25% |
| Harbour Sustainable Impact Fund | Harbour | Diversified | 0.27% |
| Harbour Sustainable NZ Shares Fund | Harbour | Australasian Equities | 0.27% |
| Smart US 500 ETF | Smartshares | International Equities | 0.34% |
| Foundation Series Balanced Fund | Foundation Series | Diversified | 0.36% |
| Foundation Series High Growth Fund | Foundation Series | Diversified | 0.37% |
| Foundation Series Growth Fund | Foundation Series | Diversified | 0.38% |
| ANZ Investments OneAnswer New Zealand Fixed Interest Fund | ANZ Investments | NZ Fixed Interest | 0.46% |
| ANZ Investments OneAnswer International Fixed Interest Fund | ANZ Investments | International FI | 0.49% |
| Smart US Large Growth ETF | Smartshares | International Equities | 0.51% |
| Hunter Global Fixed Interest Fund | Hunter | International FI | 0.53% |
| Evidential Sustainable Targeted Factor Fund | Evidential | International Equities | 0.62% |
| Summer New Zealand Cash | Summer | Cash | 0.62% |
| Te Ahumairangi Global Equity Fund | Te Ahumairangi | International Equities | 0.62% |
| ANZ Investments OneAnswer Conservative Fund | ANZ Investments | Diversified | 0.63% |
| Lifetime Cash Fund | Lifetime | Cash | 0.65% |
| Milford Diversified Income Fund | Milford | Diversified | 0.65% |
| Milford Trans-Tasman Bond Fund | Milford | NZ Fixed Interest | 0.65% |
| Harbour Income Fund | Harbour | Diversified | 0.66% |
| Harbour NZ Core Fixed Interest Fund | Harbour | NZ Fixed Interest | 0.66% |
| Coolabah Short Term Income PIE Fund | Coolabah | International FI | 0.67% |
| ANZ Investments OneAnswer Conservative Balanced Fund | ANZ Investments | Diversified | 0.75% |
| Coolabah Active Composite Bond PIE Fund | Coolabah | International FI | 0.76% |
| Harbour Real Estate Investment Fund | Harbour | Listed Property | 0.77% |
| QuayStreet Income Fund | QuayStreet | Diversified | 0.77% |
| Russell Investments NZ Shares Fund | Russell Investments | Australasian Equities | 0.78% |
| AMP Aggressive Managed Fund | AMP | Diversified | 0.80% |
| AMP Growth Managed Fund | AMP | Diversified | 0.81% |
| ANZ Investments OneAnswer International Listed Infrastructure Fund | ANZ Investments | International Equities | 0.84% |
| Summer Conservative Selection | Summer | Diversified | 0.87% |
| Summer Global Fixed Interest | Summer | International FI | 0.87% |
| ANZ Investments OneAnswer Balanced Fund | ANZ Investments | Diversified | 0.90% |
| ANZ Investments OneAnswer Balanced Growth Fund | ANZ Investments | Diversified | 0.95% |
| ANZ Investments OneAnswer Growth Fund | ANZ Investments | Diversified | 0.95% |
| ANZ Investments OneAnswer High Growth Fund | ANZ Investments | Diversified | 0.95% |
| ANZ Investments OneAnswer International Share Fund | ANZ Investments | International Equities | 0.96% |
| ANZ Investments OneAnswer International Property Fund | ANZ Investments | Listed Property | 0.99% |
| Fisher Funds Income Fund | Fisher Funds | International FI | 0.99% |
| Lifetime Balanced Fund | Lifetime | Diversified | 0.99% |
| Lifetime Conservative Fund | Lifetime | Diversified | 0.99% |
| Lifetime Growth Fund | Lifetime | Diversified | 0.99% |
| Pathfinder Global Property Fund | Pathfinder | Listed Property | 1.00% |
| Mint Diversified Income Fund | Mint | Diversified | 1.01% |
| Summer Balanced Selection | Summer | Diversified | 1.02% |
| Summer Global Equities | Summer | International Equities | 1.02% |
| Lighthouse Global Equity Fund | Lighthouse | International Equities | 1.03% |
| ANZ Investments OneAnswer New Zealand Share Fund | ANZ Investments | Australasian Equities | 1.05% |
| Milford Active Growth Fund | Milford | Diversified | 1.05% |
| Milford Australian Absolute Growth Fund | Milford | Australasian Equities | 1.05% |
| Milford Balanced Fund | Milford | Diversified | 1.05% |
| ANZ Investments OneAnswer Property Securities Fund | ANZ Investments | Listed Property | 1.06% |
| Mint Australasian Property Fund | Mint | Listed Property | 1.07% |
| ANZ Investments OneAnswer Australian Share Fund | ANZ Investments | Australasian Equities | 1.09% |
| Harbour Australasian Equity Income Fund | Harbour | Australasian Equities | 1.10% |
| Amova Concentrated Equity Fund | Amova | Australasian Equities | 1.15% |
| Milford Aggressive Fund | Milford | Diversified | 1.15% |
| Octagon Balanced Fund | Octagon | Diversified | 1.17% |
| Octagon New Zealand Equities Fund | Octagon | Australasian Equities | 1.17% |
| NZ Funds Wealth Builder - Income Strategy | NZ Funds | Diversified | 1.20% |
| Harbour Australasian Equity Focus Fund | Harbour | Australasian Equities | 1.21% |
| Harbour T. Rowe Price Global Equity Fund | Harbour | International Equities | 1.21% |
| Fisher Funds BondPlus Fund | Fisher Funds | International FI | 1.26% |
| TAHITO Te Tai o Rehua Fund | TAHITO | Australasian Equities | 1.26% |
| Fisher Funds Conservative Fund | Fisher Funds | Diversified | 1.35% |
| Milford Global Equity Fund | Milford | International Equities | 1.35% |
| Lifetime Retirement Income Fund | Lifetime | Diversified | 1.36% |
| Booster Shielded Growth Fund | Booster | Diversified | 1.41% |
| Fisher Funds Growth Fund | Fisher Funds | Diversified | 1.46% |
| ACI Growth Fund | ACI | Diversified | 1.61% |
| Pie Global Growth Fund 2 | Pie Funds | International Equities | 1.61% |
| NZ Funds Income Generator | NZ Funds | Diversified | 1.67% |
| Coolabah Long-Short Credit PIE Fund | Coolabah | International FI | 1.76% |
| Elevation Capital Global Shares Fund | Elevation Capital | International Equities | 1.80% |
| NZ Funds Wealth Builder - Growth Strategy | NZ Funds | Diversified | 2.14% |
| Squirrel Monthly Income Fund | Squirrel | Other | 2.14% |
| NZ Funds Global Property | NZ Funds | Listed Property | 2.52% |
| NZ Funds Global Utilities | NZ Funds | International Equities | 2.53% |
| NZ Funds Global Shares | NZ Funds | International Equities | 3.12% |
| Antipodes Global Fund – Long (PIE) | Antipodes | International Equities | — |
Other questions people ask about NZ managed funds
Source: top-15 questions from the People-also-ask panel across 250-fund Google SERP sweep run 2026-05-25. Methodology: /methodology.