Question
Where can I get 10% return on my money?
Google's "People also ask" panel surfaces this question on the search results page for 60 of the 250 NZ retail managed funds in our coverage. The page below lists those funds and surfaces fund-specific answers drawn from each fund's filed PDS, Fund Update and FMA Disclose data.
These pages are not personal financial advice. Where a fund's answer is shown, it is generated mechanically from that fund's filed data — it does not constitute a recommendation. For guidance specific to your situation, consult an authorised financial adviser.
60 funds where Google surfaces this question
Ordered by annual fund charge from lowest. Funds without a published fee appear last.
| Fund | Manager | Category | Annual fund charge |
|---|---|---|---|
| Simplicity NZ Bond Fund | Simplicity | NZ Fixed Interest | 0.10% |
| Simplicity NZ Share Fund | Simplicity | Australasian Equities | 0.10% |
| Simplicity NZ Cash Fund | Simplicity | Cash | 0.12% |
| Smart S&P/NZX 50 ETF | Smartshares | Australasian Equities | 0.20% |
| Kernel Cash Plus Fund | Kernel | Cash | 0.25% |
| Simplicity Homes and Income Investment Fund | Simplicity | Diversified | 0.25% |
| Kernel US Bond Fund | Kernel | International FI | 0.30% |
| Mercer NZ Shares Passive Fund | Mercer | Australasian Equities | 0.36% |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | Dimensional | International Equities | 0.40% |
| ANZ Investments OneAnswer New Zealand Fixed Interest Fund | ANZ Investments | NZ Fixed Interest | 0.46% |
| Hunter Global Fixed Interest Fund | Hunter | International FI | 0.53% |
| Russell Investments Global Fixed Interest Fund | Russell Investments | International FI | 0.58% |
| Mercer Macquarie NZ Fixed Interest Fund | Mercer | NZ Fixed Interest | 0.60% |
| Lifetime Cash Fund | Lifetime | Cash | 0.65% |
| Milford Diversified Income Fund | Milford | Diversified | 0.65% |
| Milford Trans-Tasman Bond Fund | Milford | NZ Fixed Interest | 0.65% |
| Harbour Income Fund | Harbour | Diversified | 0.66% |
| Harbour NZ Core Fixed Interest Fund | Harbour | NZ Fixed Interest | 0.66% |
| Booster Wealth Moderate Fund | Booster | Diversified | 0.74% |
| Harbour Real Estate Investment Fund | Harbour | Listed Property | 0.77% |
| QuayStreet Income Fund | QuayStreet | Diversified | 0.77% |
| ANZ Investments OneAnswer International Listed Infrastructure Fund | ANZ Investments | International Equities | 0.84% |
| Summer Global Fixed Interest | Summer | International FI | 0.87% |
| Booster Wealth Growth Fund | Booster | Diversified | 0.91% |
| ANZ Investments OneAnswer Balanced Growth Fund | ANZ Investments | Diversified | 0.95% |
| Booster Wealth High Growth Fund | Booster | Diversified | 0.96% |
| Fisher Funds New Zealand Fixed Income Trust | Fisher Funds | NZ Fixed Interest | 0.97% |
| ANZ Investments OneAnswer International Property Fund | ANZ Investments | Listed Property | 0.99% |
| Fisher Funds Income Fund | Fisher Funds | International FI | 0.99% |
| Lifetime Balanced Fund | Lifetime | Diversified | 0.99% |
| Lifetime Growth Fund | Lifetime | Diversified | 0.99% |
| Mint Diversified Income Fund | Mint | Diversified | 1.01% |
| Salt Enhanced Property Fund | Salt | Listed Property | 1.02% |
| Milford Active Growth Fund | Milford | Diversified | 1.05% |
| Milford Australian Absolute Growth Fund | Milford | Australasian Equities | 1.05% |
| ANZ Investments OneAnswer Property Securities Fund | ANZ Investments | Listed Property | 1.06% |
| Amova Concentrated Equity Fund | Amova | Australasian Equities | 1.15% |
| Octagon New Zealand Equities Fund | Octagon | Australasian Equities | 1.17% |
| Mint Australasian Equity Fund | Mint | Australasian Equities | 1.18% |
| NZ Funds Wealth Builder - Income Strategy | NZ Funds | Diversified | 1.20% |
| Fisher Funds BondPlus Fund | Fisher Funds | International FI | 1.26% |
| QuayStreet NZ Equity Fund | QuayStreet | Australasian Equities | 1.27% |
| Booster Wealth Geared Growth Fund | Booster | Diversified | 1.35% |
| Fisher Funds Conservative Fund | Fisher Funds | Diversified | 1.35% |
| Generate Focused Growth Managed Fund | Generate | Diversified | 1.35% |
| Booster Shielded Growth Fund | Booster | Diversified | 1.41% |
| NZ Funds Global Bonds | NZ Funds | International FI | 1.44% |
| NZ Funds New Zealand and Australian Bonds | NZ Funds | NZ Fixed Interest | 1.44% |
| Fisher Funds Growth Fund | Fisher Funds | Diversified | 1.46% |
| Pie Global Growth Fund 2 | Pie Funds | International Equities | 1.61% |
| Fisher Funds Global Fund | Fisher Funds | International Equities | 1.64% |
| Pie Growth UK & Europe Fund | Pie Funds | International Equities | 1.85% |
| NZ Funds Wealth Builder - Growth Strategy | NZ Funds | Diversified | 2.14% |
| NZ Funds Global Property | NZ Funds | Listed Property | 2.52% |
| NZ Funds New Zealand Property and Retirement Villages | NZ Funds | Listed Property | 2.52% |
| NZ Funds New Zealand and Australian Shares | NZ Funds | Australasian Equities | 2.52% |
| NZ Funds Global Infrastructure | NZ Funds | Other | 2.53% |
| NZ Funds Global Utilities | NZ Funds | International Equities | 2.53% |
| NZ Funds Global Shares | NZ Funds | International Equities | 3.12% |
| Antipodes Global Fund – Long (PIE) | Antipodes | International Equities | — |
Fund-specific answers
Where we've already produced an answer for a fund whose Google PAA includes this question, that answer is shown below — grounded in the fund's own filed data. Not personal financial advice.
ANZ Investments OneAnswer New Zealand Fixed Interest Fund
Where can I get 10% return on my money?
The ANZ Investments OneAnswer New Zealand Fixed Interest Fund delivered a 5-year return after fees and before tax of 0.63% p.a. as at the latest QFU; fixed interest returns vary with interest rate cycles and are not comparable to growth-asset returns. For context on historical returns across different asset classes, check the FMA Disclose register at https://disclose-register.companiesoffice.govt.nz/.
View ANZ Investments OneAnswer New Zealand Fixed Interest Fund pageRussell Investments Global Fixed Interest Fund
Where can I get 10% return on my money?
Returns vary significantly by asset class, market conditions, and time period. This Russell Investments Global Fixed Interest Fund delivered 0.56% per annum after fees over the past 5 years; fixed-interest funds typically offer lower returns than growth-focused funds. Review the FMA Disclose register for comparable funds across different risk profiles.
View Russell Investments Global Fixed Interest Fund pageMercer Macquarie NZ Fixed Interest Fund
Where can I get 10% return on my money?
Fixed-interest funds typically deliver lower returns than growth-focused investments, reflecting their lower risk profile. This fund's 5-year return after fees was 0.71% p.a.; substantially higher returns generally require exposure to growth assets and carry higher risk. Compare funds across different risk levels and asset classes on managedfunds.nz to find strategies aligned with your objectives.
View Mercer Macquarie NZ Fixed Interest Fund pageMilford Australian Absolute Growth Fund
Where can I get 10% return on my money?
No fund can guarantee a specific return; the Milford Australian Absolute Growth Fund delivered 5.63% p.a. after fees and before tax over the last 5 years based on FMA Disclose data. Higher returns typically come with higher risk, so compare historical performance and risk indicators across funds on FMA Disclose to identify options that match your risk tolerance.
View Milford Australian Absolute Growth Fund pageMint Australasian Equity Fund
Where can I get 10% return on my money?
No investment can guarantee a specific return. The Mint Australasian Equity Fund reported a 5-year return after fees and before tax of 0.24% p.a. as at the latest QFU—past performance does not indicate future returns. Investors should review the PDS and FMA Disclose data to understand the risks and historical performance of any fund before deciding whether it matches their financial goals.
View Mint Australasian Equity Fund pageNZ Funds Wealth Builder - Growth Strategy
Where can I get 10% return on my money?
Returns depend on fund strategy, market conditions, and time horizon. The NZ Funds Wealth Builder - Growth Strategy holds ~98.31% growth assets; historical 5-year returns after fees were 0.96% p.a. For current return data across all available funds, refer to the FMA Disclose register and your chosen fund's latest Product Disclosure Statement.
View NZ Funds Wealth Builder - Growth Strategy pageOther questions people ask about NZ managed funds
Source: top-15 questions from the People-also-ask panel across 250-fund Google SERP sweep run 2026-05-25. Methodology: /methodology.