Question
What is Warren Buffett's favorite index fund?
Google's "People also ask" panel surfaces this question on the search results page for 63 of the 250 NZ retail managed funds in our coverage. The page below lists those funds and surfaces fund-specific answers drawn from each fund's filed PDS, Fund Update and FMA Disclose data.
These pages are not personal financial advice. Where a fund's answer is shown, it is generated mechanically from that fund's filed data — it does not constitute a recommendation. For guidance specific to your situation, consult an authorised financial adviser.
63 funds where Google surfaces this question
Ordered by annual fund charge from lowest. Funds without a published fee appear last.
| Fund | Manager | Category | Annual fund charge |
|---|---|---|---|
| Foundation Series Hedged US 500 Fund | Foundation Series | International Equities | 0.03% |
| Foundation Series US 500 Fund | Foundation Series | International Equities | 0.03% |
| Foundation Series Hedged Total World Fund | Foundation Series | International Equities | 0.07% |
| Foundation Series Total World Fund | Foundation Series | International Equities | 0.07% |
| Foundation Series Nasdaq-100 Fund | Foundation Series | International Equities | 0.15% |
| Harbour NZ Index Shares Fund | Harbour | Australasian Equities | 0.21% |
| Kernel Balanced Fund | Kernel | Diversified | 0.25% |
| Kernel Conservative Fund | Kernel | Diversified | 0.25% |
| Kernel High Growth Fund | Kernel | Diversified | 0.25% |
| Kernel S&P 500 (Unhedged) Fund | Kernel | International Equities | 0.25% |
| Harbour Sustainable Impact Fund | Harbour | Diversified | 0.27% |
| Dimensional Five-Year Diversified Fixed Interest PIE Fund | Dimensional | International FI | 0.28% |
| Kernel US Bond Fund | Kernel | International FI | 0.30% |
| Russell Investments Hedged Sustainable Global Shares Fund | Russell Investments | International Equities | 0.33% |
| Dimensional Australian Sustainability PIE Fund | Dimensional | Australasian Equities | 0.35% |
| Foundation Series Balanced Fund | Foundation Series | Diversified | 0.36% |
| Mercer NZ Shares Passive Fund | Mercer | Australasian Equities | 0.36% |
| Foundation Series High Growth Fund | Foundation Series | Diversified | 0.37% |
| Foundation Series Growth Fund | Foundation Series | Diversified | 0.38% |
| Dimensional Global Sustainability PIE Fund | Dimensional | International Equities | 0.40% |
| Mercer All Country Global Shares Index Fund | Mercer | International Equities | 0.43% |
| Mercer Responsible Hedged Global Fixed Interest Index Fund | Mercer | International FI | 0.43% |
| Kernel Emerging Markets Fund | Kernel | International Equities | 0.45% |
| Milford Diversified Income Fund | Milford | Diversified | 0.65% |
| Harbour Income Fund | Harbour | Diversified | 0.66% |
| Booster Wealth Moderate Fund | Booster | Diversified | 0.74% |
| Harbour Real Estate Investment Fund | Harbour | Listed Property | 0.77% |
| AMP Aggressive Managed Fund | AMP | Diversified | 0.80% |
| Bentham Global Income PIE Fund | Bentham | International FI | 0.83% |
| Booster Wealth Balanced Fund | Booster | Diversified | 0.83% |
| Milford Conservative Fund | Milford | Diversified | 0.85% |
| Lifetime Balanced Fund | Lifetime | Diversified | 0.99% |
| Lifetime Conservative Fund | Lifetime | Diversified | 0.99% |
| Pathfinder Global Property Fund | Pathfinder | Listed Property | 1.00% |
| Mint Diversified Income Fund | Mint | Diversified | 1.01% |
| Salt Enhanced Property Fund | Salt | Listed Property | 1.02% |
| Lighthouse Global Equity Fund | Lighthouse | International Equities | 1.03% |
| Harbour Balanced Growth Fund | Harbour | Diversified | 1.04% |
| Milford Balanced Fund | Milford | Diversified | 1.05% |
| Harbour Australasian Equity Income Fund | Harbour | Australasian Equities | 1.10% |
| Milford Aggressive Fund | Milford | Diversified | 1.15% |
| Octagon Balanced Fund | Octagon | Diversified | 1.17% |
| Amova Global Shares Fund | Amova | International Equities | 1.20% |
| Harbour T. Rowe Price Global Equity Fund | Harbour | International Equities | 1.21% |
| Harbour Long Short Fund | Harbour | Australasian Equities | 1.23% |
| Fisher Funds BondPlus Fund | Fisher Funds | International FI | 1.26% |
| Devon Alpha Fund | Devon | Australasian Equities | 1.30% |
| Pathfinder Global Responsibility Fund | Pathfinder | International Equities | 1.30% |
| Booster Socially Responsible Balanced Fund | Booster | Diversified | 1.33% |
| Mercer Global Listed Real Estate Fund | Mercer | Listed Property | 1.33% |
| Booster Socially Responsible Growth Fund | Booster | Diversified | 1.34% |
| Generate Focused Growth Managed Fund | Generate | Diversified | 1.35% |
| ACI Conservative Fund | ACI | Diversified | 1.50% |
| ACI Growth Fund | ACI | Diversified | 1.61% |
| Pie Global Growth Fund 2 | Pie Funds | International Equities | 1.61% |
| Elevation Capital Global Shares Fund | Elevation Capital | International Equities | 1.80% |
| Pie Growth UK & Europe Fund | Pie Funds | International Equities | 1.85% |
| Hyperion Global Growth Companies PIE Fund | Hyperion | International Equities | 4.38% |
| Bentham Global Opportunities PIE Fund | Bentham | International FI | — |
| Dexus Global REIT Fund | Dexus | Listed Property | — |
| Ellerston Global Mid Small Cap Fund | Ellerston | International Equities | — |
| India Avenue Equity Fund — H Class | India Avenue | International Equities | — |
| Vanguard International Shares Select Exclusions Index Fund | Vanguard | International Equities | — |
Fund-specific answers
Where we've already produced an answer for a fund whose Google PAA includes this question, that answer is shown below — grounded in the fund's own filed data. Not personal financial advice.
Harbour Balanced Growth Fund
What's the difference between a growth fund and a balanced fund?
A growth fund typically allocates a higher proportion to growth assets (shares and property) to pursue capital appreciation, while a balanced fund like Harbour Balanced Growth Fund holds a more moderate mix—in this case approximately 78.34% growth assets and 21.66% income assets—to balance growth potential with income stability. The balanced approach generally carries a lower risk indicator on the FMA standardised scale; Harbour's risk indicator is 4/7.
View Harbour Balanced Growth Fund pageHarbour Australasian Equity Income Fund
What is the difference between equity fund and income fund?
An equity fund invests in shares with the primary goal of capital growth, while an income fund prioritises regular cash distributions (dividends or interest). The Harbour Australasian Equity Income Fund blends both approaches: it selects equities for dividend-paying potential, but its asset mix remains heavily weighted to growth assets (98.31%), meaning capital movements may have a material effect on overall returns.
View Harbour Australasian Equity Income Fund pageVanguard International Shares Select Exclusions Index Fund
What is Vanguard International shares Select Exclusions index fund?
This is an international equities index fund managed by Vanguard Australia that tracks a selection of global shares while applying exclusion screens. The fund is available to NZ investors via InvestNow and is taxed under the FIF rules (file IR3). Check the current product disclosure statement on the Vanguard website for full details on the exclusion criteria and index methodology.
View Vanguard International Shares Select Exclusions Index Fund pageOther questions people ask about NZ managed funds
Source: top-15 questions from the People-also-ask panel across 250-fund Google SERP sweep run 2026-05-25. Methodology: /methodology.