Question
What is Warren Buffett's favorite ETF?
Google's "People also ask" panel surfaces this question on the search results page for 46 of the 250 NZ retail managed funds in our coverage. The page below lists those funds and surfaces fund-specific answers drawn from each fund's filed PDS, Fund Update and FMA Disclose data.
These pages are not personal financial advice. Where a fund's answer is shown, it is generated mechanically from that fund's filed data — it does not constitute a recommendation. For guidance specific to your situation, consult an authorised financial adviser.
46 funds where Google surfaces this question
Ordered by annual fund charge from lowest. Funds without a published fee appear last.
| Fund | Manager | Category | Annual fund charge |
|---|---|---|---|
| Foundation Series US 500 Fund | Foundation Series | International Equities | 0.03% |
| Smart S&P/NZX 50 ETF | Smartshares | Australasian Equities | 0.20% |
| Kernel Australia 100 Fund | Kernel | Australasian Equities | 0.25% |
| Kernel Global Infrastructure Fund | Kernel | Other | 0.25% |
| Kernel S&P 500 (Unhedged) Fund | Kernel | International Equities | 0.25% |
| Smart Australian Top 200 ETF | Smartshares | Australasian Equities | 0.30% |
| Smart US ESG ETF | Smartshares | International Equities | 0.34% |
| Smart US 500 ETF | Smartshares | International Equities | 0.34% |
| Smart Total World ETF | Smartshares | International Equities | 0.40% |
| Kernel S&P Global Clean Energy Fund | Kernel | International Equities | 0.45% |
| JPMorgan Global Bond Fund | JPMorgan | International FI | 0.47% |
| Smart NZ Top 50 ETF | Smartshares | Australasian Equities | 0.50% |
| Smart US Large Growth ETF | Smartshares | International Equities | 0.51% |
| Smart US Mid Cap ETF | Smartshares | International Equities | 0.51% |
| Smart US Small Cap ETF | Smartshares | International Equities | 0.51% |
| Smart US Large Value ETF | Smartshares | International Equities | 0.51% |
| Hunter Global Fixed Interest Fund | Hunter | International FI | 0.53% |
| Smart Australian Dividend ETF | Smartshares | Australasian Equities | 0.54% |
| Smart Australian Financials ETF | Smartshares | Australasian Equities | 0.54% |
| Smart Australian Property ETF | Smartshares | Listed Property | 0.54% |
| Smart Australian Resources ETF | Smartshares | Australasian Equities | 0.54% |
| Smart Global ESG ETF | Smartshares | International Equities | 0.54% |
| Smart Asia Pacific ETF | Smartshares | International Equities | 0.55% |
| Smart Europe ETF | Smartshares | International Equities | 0.55% |
| Smart Europe ESG ETF | Smartshares | International Equities | 0.55% |
| Smart Japan ESG ETF | Smartshares | International Equities | 0.55% |
| Smart Emerging Markets ETF | Smartshares | International Equities | 0.59% |
| Smart Emerging Markets ESG ETF | Smartshares | International Equities | 0.59% |
| Mercer Macquarie NZ Fixed Interest Fund | Mercer | NZ Fixed Interest | 0.60% |
| Smart NZ Mid Cap ETF | Smartshares | Australasian Equities | 0.60% |
| Smart Australian Top 20 ETF | Smartshares | Australasian Equities | 0.60% |
| Mercer Macquarie NZ Short Duration Fund | Mercer | NZ Fixed Interest | 0.68% |
| Smart Automation and Robotics ETF | Smartshares | International Equities | 0.75% |
| Smart Healthcare Innovation ETF | Smartshares | International Equities | 0.75% |
| Smart Australian Mid Cap ETF | Smartshares | Australasian Equities | 0.75% |
| ANZ Investments OneAnswer International Listed Infrastructure Fund | ANZ Investments | International Equities | 0.84% |
| Lighthouse Global Equity Fund | Lighthouse | International Equities | 1.03% |
| Russell Investments Global Listed Infrastructure Fund | Russell Investments | Other | 1.08% |
| Amova Global Shares Fund | Amova | International Equities | 1.20% |
| Harbour T. Rowe Price Global Equity Fund (Hedged) | Harbour | International Equities | 1.24% |
| Mercer Global Shares Fund | Mercer | International Equities | 1.25% |
| Mercer Responsible Balanced Fund | Mercer | Diversified | 1.25% |
| Mercer Income Generator Fund | Mercer | Diversified | 1.28% |
| Mercer Global Listed Real Estate Fund | Mercer | Listed Property | 1.33% |
| Mercer Global Listed Infrastructure Fund | Mercer | Other | 1.34% |
| Mercer Responsible Global Shares Fund | Mercer | International Equities | 1.69% |
Other questions people ask about NZ managed funds
Source: top-15 questions from the People-also-ask panel across 250-fund Google SERP sweep run 2026-05-25. Methodology: /methodology.