Mechanical screen
PIE-structured managed funds ordered by annual fund charge
These are the PIE-structured funds in our coverage — taxed under Subpart HM of the Income Tax Act 2007, capped at your Prescribed Investor Rate (max 28%) — sorted by annual fund charge from lowest to highest. See our PIE funds explainer for what the wrapper does.
- Filter
- isPie = true
- Funds matching
- 301
- Sorted by
- Annual fund charge (asc)
Last refreshed · Sourced from FMA Disclose via Sorted Smart Investor. How this list is built
| # | Fund | Manager | Annual fund charge |
|---|---|---|---|
| 1 | Foundation Series US 500 Fund PIE · capped at PIR (max 28%) International Equities | | 0.03% |
| 2 | Foundation Series Hedged US 500 Fund PIE · capped at PIR (max 28%) NZD hedged International Equities | | 0.03% |
| 3 | Foundation Series US Dividend Equity Fund PIE · capped at PIR (max 28%) International Equities | | 0.06% |
| 4 | Foundation Series Total World Fund PIE · capped at PIR (max 28%) International Equities | | 0.07% |
| 5 | Foundation Series Hedged Total World Fund PIE · capped at PIR (max 28%) NZD hedged International Equities | | 0.07% |
| 6 | Foundation Series Global ESG Fund PIE · capped at PIR (max 28%) Responsible / ethical International Equities | | 0.10% |
| 7 | Simplicity NZ Bond Fund PIE · capped at PIR (max 28%) conservative NZ Fixed Interest | | 0.10% |
| 8 | Simplicity NZ Share Fund PIE · capped at PIR (max 28%) growth Australasian Equities | | 0.10% |
| 9 | Simplicity NZ Cash Fund PIE · capped at PIR (max 28%) conservative Cash | | 0.12% |
| 10 | Foundation Series Nasdaq-100 Fund PIE · capped at PIR (max 28%) Thematic International Equities | | 0.15% |
| 11 | Simplicity Hedged Global Bond Fund PIE · capped at PIR (max 28%) NZD hedged conservative International FI | | 0.15% |
| 12 | Simplicity Hedged Global Share Fund PIE · capped at PIR (max 28%) NZD hedged growth International Equities | | 0.15% |
| 13 | Simplicity Unhedged Global Share Fund PIE · capped at PIR (max 28%) growth International Equities | | 0.15% |
| 14 | Smart S&P/NZX 50 ETF PIE · capped at PIR (max 28%) ETF · NZG Australasian Equities | | 0.20% |
| 15 | Harbour NZ Index Shares Fund PIE · capped at PIR (max 28%) Australasian Equities | | 0.21% |
| 16 | BetaShares Australia 200 Fund PIE · capped at PIR (max 28%) growth Australasian Equities | | 0.23% |
| 17 | Dimensional Two-Year Sustainability Fixed Interest PIE Fund PIE · capped at PIR (max 28%) NZD hedged Responsible / ethical International FI | | 0.25% |
| 18 | Simplicity Conservative Investment Fund PIE · capped at PIR (max 28%) conservative Diversified | | 0.25% |
| 19 | Simplicity Balanced Investment Fund PIE · capped at PIR (max 28%) balanced Diversified | | 0.25% |
| 20 | Simplicity Growth Investment Fund PIE · capped at PIR (max 28%) growth Diversified | | 0.25% |
| 21 | Simplicity High Growth Investment Fund PIE · capped at PIR (max 28%) aggressive Diversified | | 0.25% |
| 22 | Simplicity Homes and Income Investment Fund PIE · capped at PIR (max 28%) balanced Diversified | | 0.25% |
| 23 | Kernel Conservative Fund PIE · capped at PIR (max 28%) conservative Diversified | | 0.25% |
| 24 | Kernel Balanced Fund PIE · capped at PIR (max 28%) balanced Diversified | | 0.25% |
| 25 | Kernel High Growth Fund PIE · capped at PIR (max 28%) aggressive Diversified | | 0.25% |
| 26 | Kernel Cash Plus Fund PIE · capped at PIR (max 28%) conservative Cash | | 0.25% |
| 27 | Kernel S&P Global 100 Fund PIE · capped at PIR (max 28%) growth International Equities | | 0.25% |
| 28 | Kernel S&P Global 100 (NZD Hedged) Fund PIE · capped at PIR (max 28%) NZD hedged growth International Equities | | 0.25% |
| 29 | Kernel S&P 500 (Unhedged) Fund PIE · capped at PIR (max 28%) growth International Equities | | 0.25% |
| 30 | Kernel S&P 500 (NZD Hedged) Fund PIE · capped at PIR (max 28%) NZD hedged growth International Equities | | 0.25% |
| 31 | Kernel World ex-US Fund PIE · capped at PIR (max 28%) growth International Equities | | 0.25% |
| 32 | Kernel Global ESG Fund PIE · capped at PIR (max 28%) Responsible / ethical growth International Equities | | 0.25% |
| 33 | Kernel S&P Global Dividend Aristocrats Fund PIE · capped at PIR (max 28%) Thematic growth International Equities | | 0.25% |
| 34 | Kernel Global Infrastructure Fund PIE · capped at PIR (max 28%) Thematic balanced Other | | 0.25% |
| 35 | Kernel NZ 20 Fund PIE · capped at PIR (max 28%) growth Australasian Equities | | 0.25% |
| 36 | Kernel NZ 50 ESG Tilted Fund PIE · capped at PIR (max 28%) Responsible / ethical growth Australasian Equities | | 0.25% |
| 37 | Kernel NZ Small & Mid Cap Opportunities Fund PIE · capped at PIR (max 28%) growth Australasian Equities | | 0.25% |
| 38 | Kernel NZ Commercial Property Fund PIE · capped at PIR (max 28%) balanced Listed Property | | 0.25% |
| 39 | Kernel Australia 100 Fund PIE · capped at PIR (max 28%) growth Australasian Equities | | 0.25% |
| 40 | Clarity Enhanced Cash PIE PIE · capped at PIR (max 28%) conservative Cash | | 0.26% |
| 41 | Harbour Sustainable Impact Fund PIE · capped at PIR (max 28%) Responsible / ethical balanced Diversified | | 0.27% |
| 42 | Harbour Sustainable NZ Shares Fund PIE · capped at PIR (max 28%) Responsible / ethical Australasian Equities | | 0.27% |
| 43 | Dimensional Five-Year Diversified Fixed Interest PIE Fund PIE · capped at PIR (max 28%) NZD hedged International FI | | 0.28% |
| 44 | Smart Australian Top 200 ETF PIE · capped at PIR (max 28%) ETF · AUS Australasian Equities | | 0.30% |
| 45 | Smart Global Aggregate Bond ETF PIE · capped at PIR (max 28%) ETF · AGG International FI | | 0.30% |
| 46 | Kernel US Bond Fund PIE · capped at PIR (max 28%) conservative International FI | | 0.30% |
| 47 | Dimensional Global Bond Sustainability PIE Fund PIE · capped at PIR (max 28%) NZD hedged Responsible / ethical International FI | | 0.32% |
| 48 | Evidential Sustainable Global Bond Fund PIE · capped at PIR (max 28%) Responsible / ethical International FI | | 0.32% |
| 49 | Russell Investments Hedged Sustainable Global Shares Fund PIE · capped at PIR (max 28%) NZD hedged Responsible / ethical International Equities | | 0.33% |
| 50 | Russell Investments Sustainable Global Shares Fund PIE · capped at PIR (max 28%) Responsible / ethical International Equities | | 0.33% |
| 51 | Smart US 500 ETF PIE · capped at PIR (max 28%) ETF · USF International Equities | | 0.34% |
| 52 | Smart US ESG ETF PIE · capped at PIR (max 28%) ETF · USA Responsible / ethical International Equities | | 0.34% |
| 53 | BetaShares Australian Investment Grade Corporate Bond Fund (NZD Hedged) PIE · capped at PIR (max 28%) NZD hedged conservative International FI | | 0.34% |
| 54 | Dimensional Australian Sustainability PIE Fund PIE · capped at PIR (max 28%) Responsible / ethical Australasian Equities | | 0.35% |
| 55 | Foundation Series Balanced Fund PIE · capped at PIR (max 28%) balanced Diversified | | 0.36% |
| 56 | Mercer NZ Shares Passive Fund PIE · capped at PIR (max 28%) Australasian Equities | | 0.36% |
| 57 | Foundation Series High Growth Fund PIE · capped at PIR (max 28%) aggressive Diversified | | 0.37% |
| 58 | Foundation Series Growth Fund PIE · capped at PIR (max 28%) growth Diversified | | 0.38% |
| 59 | Schroder Sustainable Global Core PIE Fund PIE · capped at PIR (max 28%) Responsible / ethical growth International Equities | | 0.39% |
| 60 | Schroder Sustainable Global Core PIE Fund (Hedged) PIE · capped at PIR (max 28%) NZD hedged Responsible / ethical growth International Equities | | 0.39% |
| 61 | Dimensional Global Sustainability PIE Fund PIE · capped at PIR (max 28%) Responsible / ethical International Equities | | 0.40% |
| 62 | Dimensional Global Sustainability PIE Fund (NZD Hedged) PIE · capped at PIR (max 28%) NZD hedged Responsible / ethical International Equities | | 0.40% |
| 63 | Smart Total World ETF PIE · capped at PIR (max 28%) ETF · TWF International Equities | | 0.40% |
| 64 | Kernel NZ Bond Fund PIE · capped at PIR (max 28%) conservative NZ Fixed Interest | | 0.40% |
| 65 | Mercer All Country Global Shares Index Fund PIE · capped at PIR (max 28%) International Equities | | 0.43% |
| 66 | Mercer Responsible Hedged Global Fixed Interest Index Fund PIE · capped at PIR (max 28%) NZD hedged Responsible / ethical International FI | | 0.43% |
| 67 | Kernel Emerging Markets Fund PIE · capped at PIR (max 28%) growth International Equities | | 0.45% |
| 68 | Kernel S&P Global Clean Energy Fund PIE · capped at PIR (max 28%) Responsible / ethical Thematic aggressive International Equities | | 0.45% |
| 69 | ANZ Investments OneAnswer New Zealand Fixed Interest Fund PIE · capped at PIR (max 28%) NZ Fixed Interest | | 0.46% |
| 70 | Harbour NZ Corporate Bond Fund PIE · capped at PIR (max 28%) NZ Fixed Interest | | 0.47% |
| 71 | JPMorgan Global Bond Fund PIE · capped at PIR (max 28%) conservative International FI | | 0.47% |
| 72 | ANZ Investments OneAnswer International Fixed Interest Fund PIE · capped at PIR (max 28%) International FI | | 0.49% |
| 73 | Russell Investments NZ Fixed Interest Fund PIE · capped at PIR (max 28%) NZ Fixed Interest | | 0.49% |
| 74 | BetaShares Global Quality Leaders Fund PIE · capped at PIR (max 28%) growth International Equities | | 0.49% |
| 75 | Smart NZ Top 50 ETF PIE · capped at PIR (max 28%) ETF · FNZ Australasian Equities | | 0.50% |
| 76 | Smart US Large Growth ETF PIE · capped at PIR (max 28%) ETF · USG International Equities | | 0.51% |
| 77 | Smart US Large Value ETF PIE · capped at PIR (max 28%) ETF · USV International Equities | | 0.51% |
| 78 | Smart US Mid Cap ETF PIE · capped at PIR (max 28%) ETF · USM International Equities | | 0.51% |
| 79 | Smart US Small Cap ETF PIE · capped at PIR (max 28%) ETF · USS International Equities | | 0.51% |
| 80 | Hunter Global Fixed Interest Fund PIE · capped at PIR (max 28%) International FI | H Hunter | 0.53% |
| 81 | Smart Australian Dividend ETF PIE · capped at PIR (max 28%) ETF · ASD Australasian Equities | | 0.54% |
| 82 | Smart Australian Financials ETF PIE · capped at PIR (max 28%) ETF · ASF Australasian Equities | | 0.54% |
| 83 | Smart Australian Resources ETF PIE · capped at PIR (max 28%) ETF · ASR Australasian Equities | | 0.54% |
| 84 | Smart NZ Dividend ETF PIE · capped at PIR (max 28%) ETF · DIV Australasian Equities | | 0.54% |
| 85 | Smart Global ESG ETF PIE · capped at PIR (max 28%) ETF · ESG Responsible / ethical International Equities | | 0.54% |
| 86 | Smart Global Bond ETF PIE · capped at PIR (max 28%) ETF · GBF International FI | | 0.54% |
| 87 | Smart Australian Property ETF PIE · capped at PIR (max 28%) ETF · ASP Listed Property | | 0.54% |
| 88 | Smart NZ Property ETF PIE · capped at PIR (max 28%) ETF · NPF Listed Property | | 0.54% |
| 89 | Smart NZ Bond ETF PIE · capped at PIR (max 28%) ETF · NZB NZ Fixed Interest | | 0.54% |
| 90 | Smart Asia Pacific ETF PIE · capped at PIR (max 28%) ETF · APA International Equities | | 0.55% |
| 91 | Smart Europe ESG ETF PIE · capped at PIR (max 28%) ETF · EUG Responsible / ethical International Equities | | 0.55% |
| 92 | Smart Europe ETF PIE · capped at PIR (max 28%) ETF · EUF International Equities | | 0.55% |
| 93 | Smart Japan ESG ETF PIE · capped at PIR (max 28%) ETF · JPN Responsible / ethical International Equities | | 0.55% |
| 94 | Smart Bitcoin ETF PIE · capped at PIR (max 28%) ETF · BTC Thematic Other | | 0.55% |
| 95 | Russell Investments Global Fixed Interest Fund PIE · capped at PIR (max 28%) International FI | | 0.58% |
| 96 | Smart Emerging Markets ESG ETF PIE · capped at PIR (max 28%) ETF · EMG Responsible / ethical International Equities | | 0.59% |
| 97 | Smart Emerging Markets ETF PIE · capped at PIR (max 28%) ETF · EMF International Equities | | 0.59% |
| 98 | BetaShares NZ Sustainability Leaders Fund PIE · capped at PIR (max 28%) Responsible / ethical growth Australasian Equities | | 0.59% |
| 99 | Smart Australian Top 20 ETF PIE · capped at PIR (max 28%) ETF · OZY Australasian Equities | | 0.60% |
| 100 | Smart NZ Mid Cap ETF PIE · capped at PIR (max 28%) ETF · MDZ Australasian Equities | | 0.60% |
| 101 | Smart NZ Top 10 ETF PIE · capped at PIR (max 28%) ETF · TNZ Australasian Equities | | 0.60% |
| 102 | Mercer Macquarie NZ Fixed Interest Fund PIE · capped at PIR (max 28%) NZ Fixed Interest | | 0.60% |
| 103 | Stewart Investors Worldwide Leaders Fund PIE · capped at PIR (max 28%) Responsible / ethical growth International Equities | | 0.61% |
| 104 | Te Ahumairangi Global Equity Fund PIE · capped at PIR (max 28%) International Equities | | 0.62% |
| 105 | Evidential Sustainable Targeted Factor Fund PIE · capped at PIR (max 28%) Responsible / ethical International Equities | | 0.62% |
| 106 | Summer New Zealand Cash PIE · capped at PIR (max 28%) conservative Cash | | 0.62% |
| 107 | ANZ Investments OneAnswer Conservative Fund PIE · capped at PIR (max 28%) conservative Diversified | | 0.63% |
| 108 | Milford Diversified Income Fund PIE · capped at PIR (max 28%) income Diversified | | 0.65% |
| 109 | Milford Trans-Tasman Bond Fund PIE · capped at PIR (max 28%) NZ Fixed Interest | | 0.65% |
| 110 | Lifetime Cash Fund PIE · capped at PIR (max 28%) conservative Cash | | 0.65% |
| 111 | Harbour Income Fund PIE · capped at PIR (max 28%) income Diversified | | 0.66% |
| 112 | Harbour NZ Core Fixed Interest Fund PIE · capped at PIR (max 28%) NZ Fixed Interest | | 0.66% |
| 113 | Coolabah Short Term Income PIE Fund PIE · capped at PIR (max 28%) conservative International FI | | 0.67% |
| 114 | BetaShares Australian Sustainability Leaders Fund PIE · capped at PIR (max 28%) Responsible / ethical growth Australasian Equities | | 0.67% |
| 115 | Mercer Macquarie NZ Short Duration Fund PIE · capped at PIR (max 28%) NZ Fixed Interest | | 0.68% |
| 116 | Amova Corporate Bond Fund PIE · capped at PIR (max 28%) NZ Fixed Interest | | 0.70% |
| 117 | Clarity Fixed Income Fund PIE · capped at PIR (max 28%) conservative International FI | | 0.70% |
| 118 | Daintree Core Income PIE PIE · capped at PIR (max 28%) conservative International FI | | 0.73% |
| 119 | Booster Wealth Moderate Fund PIE · capped at PIR (max 28%) conservative Diversified | | 0.74% |
| 120 | ANZ Investments OneAnswer Conservative Balanced Fund PIE · capped at PIR (max 28%) conservative balanced Diversified | | 0.75% |
| 121 | Smart Australian Mid Cap ETF PIE · capped at PIR (max 28%) ETF · MZY Australasian Equities | | 0.75% |
| 122 | Smart Automation and Robotics ETF PIE · capped at PIR (max 28%) ETF · BOT Thematic International Equities | | 0.75% |
| 123 | Smart Healthcare Innovation ETF PIE · capped at PIR (max 28%) ETF · LIV Thematic International Equities | | 0.75% |
| 124 | Coolabah Active Composite Bond PIE Fund PIE · capped at PIR (max 28%) conservative International FI | | 0.76% |
| 125 | QuayStreet Income Fund PIE · capped at PIR (max 28%) income Diversified | | 0.77% |
| 126 | Brandywine Global Opportunistic Fixed Income Fund PIE · capped at PIR (max 28%) International FI | | 0.77% |
| 127 | Harbour Real Estate Investment Fund PIE · capped at PIR (max 28%) Listed Property | | 0.77% |
| 128 | SBS Wealth World Bond Portfolio PIE · capped at PIR (max 28%) conservative International FI | | 0.77% |
| 129 | BetaShares Global Sustainability Leaders Fund PIE · capped at PIR (max 28%) Responsible / ethical growth International Equities | | 0.77% |
| 130 | Russell Investments NZ Shares Fund PIE · capped at PIR (max 28%) Australasian Equities | | 0.78% |
| 131 | SBS Wealth New Zealand Bond Portfolio PIE · capped at PIR (max 28%) conservative NZ Fixed Interest | | 0.78% |
| 132 | AMP International Shares Managed Fund PIE · capped at PIR (max 28%) International Equities | | 0.79% |
| 133 | BetaShares Global Sustainability Leaders Fund (NZD Hedged) PIE · capped at PIR (max 28%) NZD hedged Responsible / ethical growth International Equities | | 0.79% |
| 134 | AMP Aggressive Managed Fund PIE · capped at PIR (max 28%) aggressive Diversified | | 0.80% |
| 135 | AMP Balanced Managed Fund PIE · capped at PIR (max 28%) balanced Diversified | | 0.81% |
| 136 | AMP Growth Managed Fund PIE · capped at PIR (max 28%) growth Diversified | | 0.81% |
| 137 | Booster Wealth Balanced Fund PIE · capped at PIR (max 28%) balanced Diversified | | 0.83% |
| 138 | Bentham Global Income PIE Fund PIE · capped at PIR (max 28%) conservative International FI | | 0.83% |
| 139 | Hunter Private Credit Fund PIE · capped at PIR (max 28%) balanced International FI | H Hunter | 0.83% |
| 140 | ANZ Investments OneAnswer International Listed Infrastructure Fund PIE · capped at PIR (max 28%) International Equities | | 0.84% |
| 141 | Milford Conservative Fund PIE · capped at PIR (max 28%) conservative Diversified | | 0.85% |
| 142 | Milford Global Corporate Bond Fund PIE · capped at PIR (max 28%) International FI | | 0.85% |
| 143 | Pella Global Generations PIE Fund PIE · capped at PIR (max 28%) growth International Equities | | 0.85% |
| 144 | Fisher Funds Australian Growth Fund PIE · capped at PIR (max 28%) Australasian Equities | | 0.87% |
| 145 | Summer Conservative Selection PIE · capped at PIR (max 28%) conservative Diversified | | 0.87% |
| 146 | Summer Global Fixed Interest PIE · capped at PIR (max 28%) conservative International FI | | 0.87% |
| 147 | ANZ Investments OneAnswer Balanced Fund PIE · capped at PIR (max 28%) balanced Diversified | | 0.90% |
| 148 | SBS Wealth Conservative Strategy PIE · capped at PIR (max 28%) conservative Diversified | | 0.90% |
| 149 | Daintree High Income PIE PIE · capped at PIR (max 28%) balanced International FI | | 0.90% |
| 150 | Booster Wealth Growth Fund PIE · capped at PIR (max 28%) growth Diversified | | 0.91% |
| 151 | Russell Investments Hedged Global Shares Fund PIE · capped at PIR (max 28%) NZD hedged International Equities | | 0.92% |
| 152 | Russell Investments Global Shares Fund PIE · capped at PIR (max 28%) International Equities | | 0.93% |
| 153 | Brandywine Global Opportunistic Equity Fund PIE · capped at PIR (max 28%) growth International Equities | | 0.93% |
| 154 | ANZ Investments OneAnswer Balanced Growth Fund PIE · capped at PIR (max 28%) balanced growth Diversified | | 0.95% |
| 155 | ANZ Investments OneAnswer Growth Fund PIE · capped at PIR (max 28%) growth Diversified | | 0.95% |
| 156 | ANZ Investments OneAnswer High Growth Fund PIE · capped at PIR (max 28%) aggressive Diversified | | 0.95% |
| 157 | Amova Core Equity Fund PIE · capped at PIR (max 28%) Australasian Equities | | 0.95% |
| 158 | ANZ Investments OneAnswer International Share Fund PIE · capped at PIR (max 28%) International Equities | | 0.96% |
| 159 | Booster Wealth High Growth Fund PIE · capped at PIR (max 28%) aggressive Diversified | | 0.96% |
| 160 | Clarity Diversified Income Fund PIE · capped at PIR (max 28%) income Diversified | | 0.96% |
| 161 | Mint New Zealand SRI Equity Fund PIE · capped at PIR (max 28%) Responsible / ethical Australasian Equities | | 0.97% |
| 162 | Fisher Funds New Zealand Fixed Income Trust PIE · capped at PIR (max 28%) NZ Fixed Interest | | 0.97% |
| 163 | Hyperion Australian Growth Companies PIE Fund PIE · capped at PIR (max 28%) Australasian Equities | | 0.98% |
| 164 | Fisher Funds Income Fund PIE · capped at PIR (max 28%) International FI | | 0.99% |
| 165 | ANZ Investments OneAnswer International Property Fund PIE · capped at PIR (max 28%) Listed Property | | 0.99% |
| 166 | Lifetime Conservative Fund PIE · capped at PIR (max 28%) conservative Diversified | | 0.99% |
| 167 | Lifetime Balanced Fund PIE · capped at PIR (max 28%) balanced Diversified | | 0.99% |
| 168 | Lifetime Growth Fund PIE · capped at PIR (max 28%) growth Diversified | | 0.99% |
| 169 | Pathfinder Ethical Trans-Tasman Fund PIE · capped at PIR (max 28%) Responsible / ethical Australasian Equities | | 1.00% |
| 170 | Pathfinder Global Property Fund PIE · capped at PIR (max 28%) Listed Property | | 1.00% |
| 171 | Coolabah Global Floating-Rate High Yield PIE Fund PIE · capped at PIR (max 28%) balanced International FI | | 1.00% |
| 172 | Mint Diversified Income Fund PIE · capped at PIR (max 28%) income Diversified | | 1.01% |
| 173 | Salt Enhanced Property Fund PIE · capped at PIR (max 28%) Listed Property | | 1.02% |
| 174 | Summer Australian Equities PIE · capped at PIR (max 28%) growth Australasian Equities | | 1.02% |
| 175 | Summer Balanced Selection PIE · capped at PIR (max 28%) balanced Diversified | | 1.02% |
| 176 | Summer Global Equities PIE · capped at PIR (max 28%) growth International Equities | | 1.02% |
| 177 | Summer Growth Selection PIE · capped at PIR (max 28%) growth Diversified | | 1.02% |
| 178 | Summer Listed Property PIE · capped at PIR (max 28%) balanced Listed Property | | 1.02% |
| 179 | Lighthouse Global Equity Fund PIE · capped at PIR (max 28%) International Equities | L Lighthouse | 1.03% |
| 180 | First Sentier Global Listed Infrastructure Fund PIE · capped at PIR (max 28%) Thematic balanced Other | | 1.03% |
| 181 | SBS Wealth Balanced Strategy PIE · capped at PIR (max 28%) balanced Diversified | | 1.03% |
| 182 | Harbour Balanced Growth Fund PIE · capped at PIR (max 28%) balanced growth Diversified | | 1.04% |
| 183 | Milford Active Growth Fund PIE · capped at PIR (max 28%) growth Diversified | | 1.05% |
| 184 | Milford Balanced Fund PIE · capped at PIR (max 28%) balanced Diversified | | 1.05% |
| 185 | ANZ Investments OneAnswer New Zealand Share Fund PIE · capped at PIR (max 28%) Australasian Equities | | 1.05% |
| 186 | Milford Australian Absolute Growth Fund PIE · capped at PIR (max 28%) Australasian Equities | | 1.05% |
| 187 | Milford Trans-Tasman Equity Fund PIE · capped at PIR (max 28%) Australasian Equities | | 1.05% |
| 188 | Resolution Capital Global Listed Infrastructure PIE Fund PIE · capped at PIR (max 28%) Thematic balanced Other | | 1.05% |
| 189 | Resolution Capital Global Property Securities PIE Fund PIE · capped at PIR (max 28%) balanced Listed Property | | 1.05% |
| 190 | Mercer Responsible Trans-Tasman Shares Fund PIE · capped at PIR (max 28%) Responsible / ethical Australasian Equities | | 1.06% |
| 191 | ANZ Investments OneAnswer Property Securities Fund PIE · capped at PIR (max 28%) Listed Property | | 1.06% |
| 192 | Clarity Dividend Yield Fund PIE · capped at PIR (max 28%) growth International Equities | | 1.06% |
| 193 | Clarity Global Shares Fund PIE · capped at PIR (max 28%) growth International Equities | | 1.06% |
| 194 | Clarity New Zealand Equity Fund PIE · capped at PIR (max 28%) growth Australasian Equities | | 1.06% |
| 195 | Clarity Trans-Tasman Value Fund PIE · capped at PIR (max 28%) growth Australasian Equities | | 1.06% |
| 196 | Mint Australasian Property Fund PIE · capped at PIR (max 28%) Listed Property | | 1.07% |
| 197 | Castle Point Trans-Tasman Fund PIE · capped at PIR (max 28%) Australasian Equities | | 1.08% |
| 198 | Russell Investments Global Listed Infrastructure Fund PIE · capped at PIR (max 28%) Other | | 1.08% |
| 199 | ANZ Investments OneAnswer Australian Share Fund PIE · capped at PIR (max 28%) Australasian Equities | | 1.09% |
| 200 | Harbour Australasian Equity Income Fund PIE · capped at PIR (max 28%) Australasian Equities | | 1.10% |
| 201 | Salt NZ Dividend Appreciation Fund PIE · capped at PIR (max 28%) Australasian Equities | | 1.10% |
| 202 | Harbour Australasian Equity Fund PIE · capped at PIR (max 28%) Australasian Equities | | 1.12% |
| 203 | Aurellan Global Shares Fund PIE · capped at PIR (max 28%) growth International Equities | A Aurellan | 1.12% |
| 204 | Aurellan Hedged Global Shares Fund PIE · capped at PIR (max 28%) NZD hedged growth International Equities | A Aurellan | 1.12% |
| 205 | Milford Aggressive Fund PIE · capped at PIR (max 28%) aggressive Diversified | | 1.15% |
| 206 | Amova Concentrated Equity Fund PIE · capped at PIR (max 28%) Australasian Equities | | 1.15% |
| 207 | Clarity Diversified Growth Fund PIE · capped at PIR (max 28%) growth Diversified | | 1.16% |
| 208 | Octagon Balanced Fund PIE · capped at PIR (max 28%) balanced Diversified | | 1.17% |
| 209 | Octagon Australasian Equities Fund PIE · capped at PIR (max 28%) Australasian Equities | | 1.17% |
| 210 | Octagon New Zealand Equities Fund PIE · capped at PIR (max 28%) Australasian Equities | | 1.17% |
| 211 | SBS Wealth Growth Strategy PIE · capped at PIR (max 28%) growth Diversified | | 1.17% |
| 212 | SBS Wealth High Growth Strategy PIE · capped at PIR (max 28%) aggressive Diversified | | 1.17% |
| 213 | Castle Point 5 Oceans Fund PIE · capped at PIR (max 28%) balanced Diversified | | 1.18% |
| 214 | Mint Australasian Equity Fund PIE · capped at PIR (max 28%) Australasian Equities | | 1.18% |
| 215 | SBS Wealth World Equity Portfolio PIE · capped at PIR (max 28%) growth International Equities | | 1.18% |
| 216 | Amova Global Shares Fund PIE · capped at PIR (max 28%) International Equities | | 1.20% |
| 217 | Amova Global Shares Hedged Fund PIE · capped at PIR (max 28%) NZD hedged International Equities | | 1.20% |
| 218 | NZ Funds Wealth Builder - Income Strategy PIE · capped at PIR (max 28%) income Diversified | | 1.20% |
| 219 | SBS Wealth Australasian Equity Portfolio PIE · capped at PIR (max 28%) growth Australasian Equities | | 1.20% |
| 220 | Mint Diversified Growth Fund PIE · capped at PIR (max 28%) growth Diversified | | 1.21% |
| 221 | Harbour Australasian Equity Focus Fund PIE · capped at PIR (max 28%) Australasian Equities | | 1.21% |
| 222 | Antipodes Global Fund – Long (PIE) PIE · capped at PIR (max 28%) International Equities | | 1.21% |
| 223 | Harbour T. Rowe Price Global Equity Fund PIE · capped at PIR (max 28%) International Equities | | 1.21% |
| 224 | Clarity - Capital Group New Perspective Fund PIE · capped at PIR (max 28%) growth International Equities | | 1.21% |
| 225 | Harbour Long Short Fund PIE · capped at PIR (max 28%) Australasian Equities | | 1.23% |
| 226 | Harbour T. Rowe Price Global Equity Fund (Hedged) PIE · capped at PIR (max 28%) NZD hedged International Equities | | 1.24% |
| 227 | Mercer Core Global Shares Fund PIE · capped at PIR (max 28%) International Equities | | 1.24% |
| 228 | Mercer Responsible Balanced Fund PIE · capped at PIR (max 28%) Responsible / ethical balanced Diversified | | 1.25% |
| 229 | Mercer Global Shares Fund PIE · capped at PIR (max 28%) International Equities | | 1.25% |
| 230 | TAHITO Te Tai o Rehua Fund PIE · capped at PIR (max 28%) Responsible / ethical Australasian Equities | | 1.26% |
| 231 | Fisher Funds BondPlus Fund PIE · capped at PIR (max 28%) International FI | | 1.26% |
| 232 | QuayStreet NZ Equity Fund PIE · capped at PIR (max 28%) Australasian Equities | | 1.27% |
| 233 | Mercer Income Generator Fund PIE · capped at PIR (max 28%) income Diversified | | 1.28% |
| 234 | Devon Alpha Fund PIE · capped at PIR (max 28%) Australasian Equities | | 1.30% |
| 235 | Devon Australian Fund PIE · capped at PIR (max 28%) Australasian Equities | | 1.30% |
| 236 | Pathfinder Global Responsibility Fund PIE · capped at PIR (max 28%) Responsible / ethical International Equities | | 1.30% |
| 237 | Pathfinder Global Water Fund PIE · capped at PIR (max 28%) Responsible / ethical Thematic International Equities | | 1.30% |
| 238 | Pathfinder Ethical Growth Fund PIE · capped at PIR (max 28%) Responsible / ethical growth Diversified | | 1.31% |
| 239 | Fisher Funds International Growth Fund PIE · capped at PIR (max 28%) International Equities | | 1.31% |
| 240 | Mercer Global Listed Real Estate Fund PIE · capped at PIR (max 28%) Listed Property | | 1.33% |
| 241 | Booster Socially Responsible Balanced Fund PIE · capped at PIR (max 28%) Responsible / ethical balanced Diversified | | 1.33% |
| 242 | Mercer Global Listed Infrastructure Fund PIE · capped at PIR (max 28%) Other | | 1.34% |
| 243 | Booster Socially Responsible Growth Fund PIE · capped at PIR (max 28%) Responsible / ethical growth Diversified | | 1.34% |
| 244 | Fisher Funds Conservative Fund PIE · capped at PIR (max 28%) conservative Diversified | | 1.35% |
| 245 | Generate Focused Growth Managed Fund PIE · capped at PIR (max 28%) growth Diversified | | 1.35% |
| 246 | Milford Global Equity Fund PIE · capped at PIR (max 28%) International Equities | | 1.35% |
| 247 | Booster Wealth Geared Growth Fund PIE · capped at PIR (max 28%) aggressive Diversified | | 1.35% |
| 248 | Booster Socially Responsible High Growth Fund PIE · capped at PIR (max 28%) Responsible / ethical aggressive Diversified | | 1.35% |
